
| RAJUK Approval No. | রাজউক /নঅঅ২ / বি৩সি-২২২/১১/৫৮৫ স্থাঃ তাং – ৩১/০৫/১১ ইং |
| Land Area | 7.5 khata |
| No. Of Level & Flats | G+8 = 9 Levels, 16 Flats per Floor |
| Size & Type of Flats | A (NW) 1570 sft (±), B (SW) 1570 sft (±) |
| Apartment Details | 3 Bedrooms, Drawing & Dining space, Family Living space, 3 bathrooms, 3 verandahs, Servant Bed & kitchen |
| Handover | 30th July, 2014 |






