
| RAJUK Approval No. | রাজউক /নঅঅ ২বি /৩সি-০৩২/১৪/৫৬১ স্থাঃ তাং – ০১/০৭/১৪ ইং |
| Land Area | 12.37 katha |
| Levels | B+ G + 9 storied |
| Open space | 40% |
| Flat Size | 1345-1497 sft. |
| Handover | June 2022 |


| RAJUK Approval No. | রাজউক /নঅঅ ২বি /৩সি-০৩২/১৪/৫৬১ স্থাঃ তাং – ০১/০৭/১৪ ইং |
| Land Area | 12.37 katha |
| Levels | B+ G + 9 storied |
| Open space | 40% |
| Flat Size | 1345-1497 sft. |
| Handover | June 2022 |
