
RAJUK Approval No. | রাজউক /নঅঅ- ৬/১/৩সি – ০৬৩/২০১৫/২০১ স্থাঃ তাং – ২০/০৪/২০১৫ ইং |
Land Area | 23 katha |
Levels | B+G+12 storied |
Open space | 50% |
Nos. of Flats | 80 nos. |
Size of Apartment | 1200 – 1471 sft. |
Apartment Details | 3000 sft. Community hall, CCTV Coverage, Office room, Prayer room, Fitness Club, 4 Specious lifts, Fire Fighting System & Emergency exit star, Heavy Duty 2 Standby Generators, Earthquake Resistance up to 8.00 Richter scale, Land escape gardening at ground and top floor |
Handover | December 2022 |
